Tom's Bike Rides

Wednesday, April 28, 2004

4/27/2004
7:30 AM 10 S 0573761 4144500
7:50 0560505 4157243
8:30 0552830 4181354
10:00 0550747 4182639
10:40 0546763 4184190
11:00 0546517 4184480
8:10 PM 046726 4183856
8:30 0548650 4183586
9:00 0549785 4183639
9:35 0551167 4180918
11:36 0582003 4138938
Maximun speed (CalTrain) 117 km/h
posted by Thomas 4/28/2004 03:24:00 PM [edit]

Wednesday, April 07, 2004

4/6/2004
Lv work 6:12:51 AM
9 AM 10 S 06017999 4125975
11 AM 0605179 4126498
1 PM 0603417 4123402
4 PM 0598106 4127395
Returned home 6:00 PM Average heart rate 107
burned 5159 calories
posted by Thomas 4/07/2004 06:41:00 PM [edit]


This page is powered by Blogger, the easy way to update your web site.