3/9/2004
6:15 AM N37 24'47.3" W122 03'24.20
7:00 AM N27 24'33.6" W122 03'55.4"
8:00 AM N37 28'47.0" W122 13'19.3"
9:58 AM N37 43'29.2" W122 27'34.4"
11:00 AM N37 45'45.3" W122 29'44.7"
7:59 PM N37 46'51.6" W122 27'40.3"
9:00 PM N37 46'44.4" W122 24'53.0"
10:50 PM N37'32'16.4" W122 17'50.7"
11:00 PM N37 29'09.5" W122 13'54.3"
11:15 PM N37 25'17.1" W122 07'47.9"
MAX (CalTrain) 110 km/h
2:51 PM 39.3 C
3:51 PM 22.2 C
4:51 PM 17.4 C
5:51 PM 18.7 C
6:51 PM 14.0 C
7:51 PM 14.3 C
8:51 PM 15.7 C
1:22 PM 54 W/sq m
posted by Thomas 3/10/2004 05:20:00 PM[edit]