Tom's Bike Rides

Friday, December 26, 2003

12/22/2003
9:01 AM N37 48'09.1" W122 16'19.1"
10:50 AM N37 50'48.6" W122 14'41.7"
12:03 PM N37 52'10.1" W122 16'03.1"
3:01 PM N37 52'42.1" W122 15'25.9"
4:00 PM N37 53'22.3" W122 15'25.9"
5:02 PM N37 53'46.2" W122 15'09.2"
6:04 PM N37 53'20.6" W122 16'33.5"
7:03 PM N37 46'38.2" W122 16'19.1"
posted by Thomas 12/26/2003 05:36:00 PM [edit]

Tuesday, December 09, 2003

12/8/2003 Bought bike at Salvation Army
-121.99830 37.35190 NAD 27

7:50 PM N37 22'53.7" W122 01'05.9"
8:00 N37 23'09.9" W122 02'20.8"
8:09 N37 23'46.0" W122 03'14.1"
8:20 N37 24'02.0" W122 04'01.0"
8:30 N37 24'37.9" W122 03'40.2"
Maximum speed 21.1 km/h, Max HR 154

posted by Thomas 12/09/2003 02:27:00 PM [edit]


This page is powered by Blogger, the easy way to update your web site.