Tom's Bike Rides

Wednesday, September 17, 2003

9/9/2003
11 AM N37 26'45.2" W121 54'29.3"
11:20 N37 28'39.3" W121 55'20.3"
11:30 N37 29'27.0" W121 55'40.8"
11:40 N37 29'28.9" W121 55'48.6"
11:50 N37 30'35.8" W121 56'22.8"
2 PM N37 32'52.9" W121 57'29.6"
6:30 N37 48'05.4" W122 24'05.3"
8:45 N37 48'28.4" W122 28'29.0"
9:30 N37 48'06.8" W122 28'13.5"
9:45 N37 47'54.7" W122 28'44.1"
11:10 N37 46'21.4" W122 28'42.3"
11:20 N37 46'32.6" W122 26'48.3"
11:30 N37 46'49.9" W122 25'01.8"
posted by Thomas 9/17/2003 04:42:00 PM [edit]


This page is powered by Blogger, the easy way to update your web site.