8/23/2003
9 AM N37 21'07.9" W121 57'45.2"
9:30 N37 20'18.0" W121 55'13.4"
10:00 N37 19'48.3" W121 53'14.3"
10:30 N37 18'12.1" W121 51'40.1"
2 PM N37 17'34.2" W121 46'59.9"
3 PM N37 19'52.4" W121 48'44.9"
6 PM N37 20'59.7" W121 51'42.7"
7 PM N37 20'04.3" W121 54'54.9"
8 PM N37 21'08.6" W122 00'04.5"
posted by Thomas 8/24/2003 01:38:00 PM[edit]
8/20/2003
2 PM N37 21'47.6" W121 58'35.8"
3 PM N37 20'04.7" W121 54'57.8"
9 PM N37 20'05.0" W121 54'56.1"
10 PM N37 21'19.7" W121 56'42.3"
11 PM N37 21'09.0" W121 58'48.6"
Bike stolen 7:10 PM St. James Park, walked home.
posted by Thomas 8/21/2003 06:16:00 PM[edit]
8/15/2003
6 AM N37 26'06.1" W122 07'54.2"
7 AM N37 29'17.1" W122 08'24.2"
8 AM N37 31'44.3" W122 03'50.6"
10 AM N37 33'56.1" W121 58'34.2"
11 AM N37 35'38.6" W121 53'49.1"
11:04:41 AM Ar. Sunol
NOON N37 31'46.9" W121 51'10.2"
1 PM N37 29'34.4" W121 49'48.6"
2 PM N37 28'14.9" W121 49'59.6"
3 PM N37 26'10.5" W121 52'54.2"
6 PM N37 20'37.6" W121 52'54.2"
69.6 km timed waypoint route
posted by Thomas 8/18/2003 05:48:00 PM[edit]