Tom's Bike Rides
Tuesday, November 12, 2002
11/11/2002 Went to Santana Row
10:30 AM N37 22'19.5" W12201'02.3"
11:00 AM N37 19'30.2" W122 00'52.3"
NOON N37 19'23.8" W121 57'47.5"
3:00 PM N37 17'47.6" W121 56'59.2"
6:00 PM N37 20'35.0" W121 54'14.2"
posted by Thomas 11/12/2002 03:32:00 PM [edit]
Friday, November 08, 2002
10/21/2002 Front tire has two 3.6 cm cuts. Inflated to 69 kPa
Rear tire has one 7-cm cut and one 3.2-cm cut. Inflation estimated 35-40 kPa
7:40 PM N37 22'48.1" W122 01'15.0"
7:50 PM N37 23'09.1" W122 01'32.3"
8:00 PM N37 23'31.9" W122 02'16.6"
8:10 PM N37 24'11.8" W122 02'59.5"
8:20 PM N37 24'16.5" W122 04'02.0"
Maximum speed 14.9 km/h
posted by Thomas 11/08/2002 03:27:00 PM [edit]