8/20/2002
5 AM N37 24'11.7" W122 05'49.7"
6 AM N37 24'25.0" W122 06'45.4"
7 AM N37 27'11.5" W122 10'54.6"
8 AM N37 29'23.7" W122 14'20.1"
10 AM N37 33'21.4" W122 19'04.8"
2 PM N37 37'03.7" W122 24'30.3"
5 PM N37 42'24.3" W122 28'14.7"
8 PM N37 41'19.3" W122 29'50.4"
posted by Thomas 8/20/2002 12:14:00 PM[edit]