Tom's Bike Rides

Thursday, January 17, 2002

1/16/2002 13th bike ride to San Francisco 92 km today
Lv. Work 2:00:30 AM
4 AM N37 26'21.1" W122 09'42.8" 13.5 km
8 AM N37 34 55.4" W122 21'44.7" 38.6 km
1 PM N37 41'32.7" W122 27' 54.1" 57.4 km
5 PM N37 45'52.6" W122 29'38.5" 71.5 km
8 PM N37 47'05.1" W122 26'36.1" 83.8 km
posted by Thomas 1/17/2002 05:47:00 PM [edit]

Sunday, January 06, 2002

4/3/2002 Bike Ride to San Jose
4 PM N 3720'44.6" W121 57'09.3"
6 PM N37 19'54.4" W121 53'12.7"
10 PM N37 20'34.1" W121 55'34.5"
11 PM N37 21'09.3" W121 58'08.1"
posted by Thomas 1/06/2002 07:22:00 PM [edit]


This page is powered by Blogger, the easy way to update your web site.