10/17/2001 Biked to Santa Cruz
Lv. Work 2:25 AM
3 AM N37 22'52.0" W122 04'29.9"
4 AM N37 19'48.8" W122 01'57.2"
5 AM N37 15'45.4" W122 01'55.6"
10 AM N37 14'03.1" W122 08'50.1"
1 PM N37 02 45.1" W122 04'24.3"
6 PM N36 58'35.8" W122 08'20.0"
7 PM N36 57'41.5" W122 03'55.1"
posted by Thomas 10/21/2001 02:25:00 PM[edit]
9/19/2001 11th bike ride to San Francisco
Lv Work 3:32 AM
4 AM N37 23 53.6 W122 06 01.8
7 AM N37 31 57.6 W122 17 31.5
NOON N37 38 09.7 W122 25 09.7
5 PM N37 46 58.2 W122 25 14.3
6 PM N37 48 01.1 W122 26 28.2
posted by Thomas 10/04/2001 06:47:00 PM[edit]