7/16/2001
10 AM N 37 22 42.0 W122 01 09.9
10:10 AM N 37 23 05.7 W122 02 02.3
10:20 AM N37 23 31.7 W122 02 57.7
10:30 AM N37 23 47.3 W122 03 37.0
posted by Thomas 7/16/2001 01:26:00 PM[edit]
5/30/2001 Gained San Leandro
Lv Work 4:41 AM
5 AM N37 24 07.2 W122 04 28.2
6 AM N37 29 11.5 W122 08 31.7
7 AM N37 30 05.6 W122 07 29.3
10 AM N37 33 58.4 W122 04 08.1
NOON N37 39 32.7 W122 04 22.7
posted by Thomas 7/05/2001 04:01:00 PM[edit]
5/19/2001 8th bike ride to San Francisco
Lv work 2:05 AM
3 AM N37 25 16.4 W122 07 42.0
4 AM N37 27 19.7 W122 11 11.4
6 AM N37 33 02.5 W122 18 43.9
7 AM N37 36 01.5 W122 23 21.5
10 AM N37 43 06.7 W122 26 35.4
11 AM N37 43 59.1 W122 29 37.0
2 PM N37 47 08.4 W122 28 52.9
posted by Thomas 7/05/2001 03:58:00 PM[edit]
5/2/2001 Lv work 2:13 AM
4 AM N37 27 12.8 W122 10 46.2
5 AM N37 30 33.2 W122 15 44.7
6 AM N37 32 16.5 W122 17 53.6
7 AM N37 34 02.9 W122 19 49.9
8 AM N37 36 00.5 W122 23 20.3
11 AM N37 39 54.7 W 122 27 39.0
Gained Pacifica
7/25/2001 9TH BIKE RIDE TO SAN FRANCISCO
Lv work 2:25 AM
4 AM N37 27 18.4 W122 11 08.8
5 AM N37 30 45.7 W122 16 01.7
6 AM N37 33 57.7 W122 19 42.8
7 AM N37 37 02.0 W122 24 29.1
8 AM N37 39 49.7 W122 26 39.6
9 AM N37 42 17.9 W122 27 43.5
posted by Thomas 7/05/2001 03:49:00 PM[edit]