Tom's Bike Rides

Sunday, January 02, 2005

12/31/2004 Last ride in 2004
4:15 PM 10 S 0587304 4136016
4:45 PM 0587330 4136544
5:00 PM 0585477 4138025
5:15 PM 0583209 4139400
5:30 PM 0582596 4140390
22.947 km today 481.62 km this month
posted by Thomas 1/02/2005 01:54:00 PM [edit]

Tuesday, September 07, 2004

9/6/2004 16th bike ride to San Francisco
2 AM 10 S 0577441 4140143
4 AM 10 S 0568716 4148111
4:48:10 AM San Carlos City Limit 2460 calories
5:33:20 AM El Camino @ Ralston, Belmont 2822 calories
6 AM 10 S 0562233 4154509
8 AM 10 S 0553027 4162525
7:39 AM Stopped at Burger King 10 S 0553662 4161931 for breakfast
8:03:24 AM San Bruno City Limit 3991 calories
8:34 AM Tanforan Park Shopping Center 4283 calories
Noon 10 S 0544974 4172657 6383 calories
5 PM 10 S 0546275 4168965
9 PM 10 S 0545414 4172855
Over 10000 calories during trip
posted by Thomas 9/07/2004 04:44:00 PM [edit]

Saturday, August 21, 2004

8/18/2004 First ride with solid inner tube
8:15 PM 10 S 0586575 4137746
8:30 0582648 4139558
8:45 0582616 4140451
Maximum speed 19.5 km/h Average heart rate 120
posted by Thomas 8/21/2004 05:19:00 PM [edit]

Tuesday, July 06, 2004

7/3/2004
5 AM 10 S 0582489 4140172
6 AM 10 S 0575865 4144209
7 AM 10 S 0570122 4147738
8 AM 10 S 0568046 4148861 BIKE STOLEN
posted by Thomas 7/06/2004 01:56:00 PM [edit]

Sunday, June 27, 2004

6/22/2004
6 AM 10 S 0581584 4139117
7 AM 10 S 0579537 4139151
8 AM 10 S 0573890 4144228
9 AM 10 S 0571674 4145892
2 PM 10 S 0566296 4150676
6 PM 10 S 0566059 4150676
posted by Thomas 6/27/2004 12:38:00 PM [edit]

Tuesday, June 01, 2004

5/31/2004
3 AM 10 S 0580199 4140702
4 AM 10 S 0576221 4141965
5 AM 0573763 4144446
6 AM 0565183 4151626
7 AM 0560248 4156764
8 AM 0554309 4161166
10 AM 0548701 4175006
posted by Thomas 6/01/2004 07:36:00 PM [edit]

Thursday, May 13, 2004

5/11/2004
8:11 AM 10 S 0597329 4134298
12:54 PM 0598752 4132758
4:16 PM 0580623 4090982
5:18 PM 0576253 4093276
6:04 PM 0575038 4093420
7:20 PM 0585060 4091106
posted by Thomas 5/13/2004 06:37:00 PM [edit]

Wednesday, April 28, 2004

4/27/2004
7:30 AM 10 S 0573761 4144500
7:50 0560505 4157243
8:30 0552830 4181354
10:00 0550747 4182639
10:40 0546763 4184190
11:00 0546517 4184480
8:10 PM 046726 4183856
8:30 0548650 4183586
9:00 0549785 4183639
9:35 0551167 4180918
11:36 0582003 4138938
Maximun speed (CalTrain) 117 km/h
posted by Thomas 4/28/2004 03:24:00 PM [edit]

Wednesday, April 07, 2004

4/6/2004
Lv work 6:12:51 AM
9 AM 10 S 06017999 4125975
11 AM 0605179 4126498
1 PM 0603417 4123402
4 PM 0598106 4127395
Returned home 6:00 PM Average heart rate 107
burned 5159 calories
posted by Thomas 4/07/2004 06:41:00 PM [edit]

Wednesday, March 10, 2004

3/9/2004
6:15 AM N37 24'47.3" W122 03'24.20
7:00 AM N27 24'33.6" W122 03'55.4"
8:00 AM N37 28'47.0" W122 13'19.3"
9:58 AM N37 43'29.2" W122 27'34.4"
11:00 AM N37 45'45.3" W122 29'44.7"
7:59 PM N37 46'51.6" W122 27'40.3"
9:00 PM N37 46'44.4" W122 24'53.0"
10:50 PM N37'32'16.4" W122 17'50.7"
11:00 PM N37 29'09.5" W122 13'54.3"
11:15 PM N37 25'17.1" W122 07'47.9"
MAX (CalTrain) 110 km/h
2:51 PM 39.3 C
3:51 PM 22.2 C
4:51 PM 17.4 C
5:51 PM 18.7 C
6:51 PM 14.0 C
7:51 PM 14.3 C
8:51 PM 15.7 C
1:22 PM 54 W/sq m
posted by Thomas 3/10/2004 05:20:00 PM [edit]

Monday, February 09, 2004

9 AM N37 34'55.3" W122 21'43.8"
10:10 AM N37 37'05.8" W122 24'32.5"
11:59 AM N37 46'39.9" W122 24'01.2"
3:10 PM N37 47'27.4" W122 25'22.2"
3:30 PM N37 48'13.1" W122 25'42.0"
6:00 PM N37 46'48.8" W122 28'42.4"
8:00 PM Embarcadero BART-BIKE STOLEN
next 2 hours searched Market St.
posted by Thomas 2/09/2004 04:58:00 PM [edit]

Friday, December 26, 2003

12/22/2003
9:01 AM N37 48'09.1" W122 16'19.1"
10:50 AM N37 50'48.6" W122 14'41.7"
12:03 PM N37 52'10.1" W122 16'03.1"
3:01 PM N37 52'42.1" W122 15'25.9"
4:00 PM N37 53'22.3" W122 15'25.9"
5:02 PM N37 53'46.2" W122 15'09.2"
6:04 PM N37 53'20.6" W122 16'33.5"
7:03 PM N37 46'38.2" W122 16'19.1"
posted by Thomas 12/26/2003 05:36:00 PM [edit]

Tuesday, December 09, 2003

12/8/2003 Bought bike at Salvation Army
-121.99830 37.35190 NAD 27

7:50 PM N37 22'53.7" W122 01'05.9"
8:00 N37 23'09.9" W122 02'20.8"
8:09 N37 23'46.0" W122 03'14.1"
8:20 N37 24'02.0" W122 04'01.0"
8:30 N37 24'37.9" W122 03'40.2"
Maximum speed 21.1 km/h, Max HR 154

posted by Thomas 12/09/2003 02:27:00 PM [edit]

Wednesday, September 17, 2003

9/9/2003
11 AM N37 26'45.2" W121 54'29.3"
11:20 N37 28'39.3" W121 55'20.3"
11:30 N37 29'27.0" W121 55'40.8"
11:40 N37 29'28.9" W121 55'48.6"
11:50 N37 30'35.8" W121 56'22.8"
2 PM N37 32'52.9" W121 57'29.6"
6:30 N37 48'05.4" W122 24'05.3"
8:45 N37 48'28.4" W122 28'29.0"
9:30 N37 48'06.8" W122 28'13.5"
9:45 N37 47'54.7" W122 28'44.1"
11:10 N37 46'21.4" W122 28'42.3"
11:20 N37 46'32.6" W122 26'48.3"
11:30 N37 46'49.9" W122 25'01.8"
posted by Thomas 9/17/2003 04:42:00 PM [edit]

Sunday, August 24, 2003

8/23/2003
9 AM N37 21'07.9" W121 57'45.2"
9:30 N37 20'18.0" W121 55'13.4"
10:00 N37 19'48.3" W121 53'14.3"
10:30 N37 18'12.1" W121 51'40.1"
2 PM N37 17'34.2" W121 46'59.9"
3 PM N37 19'52.4" W121 48'44.9"
6 PM N37 20'59.7" W121 51'42.7"
7 PM N37 20'04.3" W121 54'54.9"
8 PM N37 21'08.6" W122 00'04.5"
posted by Thomas 8/24/2003 01:38:00 PM [edit]

Thursday, August 21, 2003

8/20/2003
2 PM N37 21'47.6" W121 58'35.8"
3 PM N37 20'04.7" W121 54'57.8"
9 PM N37 20'05.0" W121 54'56.1"
10 PM N37 21'19.7" W121 56'42.3"
11 PM N37 21'09.0" W121 58'48.6"
Bike stolen 7:10 PM St. James Park, walked home.
posted by Thomas 8/21/2003 06:16:00 PM [edit]

Monday, August 18, 2003

8/15/2003
6 AM N37 26'06.1" W122 07'54.2"
7 AM N37 29'17.1" W122 08'24.2"
8 AM N37 31'44.3" W122 03'50.6"
10 AM N37 33'56.1" W121 58'34.2"
11 AM N37 35'38.6" W121 53'49.1"
11:04:41 AM Ar. Sunol
NOON N37 31'46.9" W121 51'10.2"
1 PM N37 29'34.4" W121 49'48.6"
2 PM N37 28'14.9" W121 49'59.6"
3 PM N37 26'10.5" W121 52'54.2"
6 PM N37 20'37.6" W121 52'54.2"
69.6 km timed waypoint route
posted by Thomas 8/18/2003 05:48:00 PM [edit]

Tuesday, July 15, 2003

7/4/2003
6:00 AM N37 23'40.7" W122 04'36.3"
6:20 AM N37 23'41.8" W122 06'19.5"
6:30 AM N37 24'26.1" W122 07'14.0"
6:40 AM N37 25'16.0" W122 08'16.3"
7:30 AM N37 26'47.3" W122 10'12.7"
posted by Thomas 7/15/2003 03:21:00 PM [edit]

Saturday, May 24, 2003

5/23/2003
5:30 AM N37 23'46.8" W122 04'45.8"
6 AM N37 25'44.4" W122 08'26.6"
7 AM N37 28'25.4" W122 13'04.1"
8 AM N37 31'27.1" W122 16'49.2"
9 AM N37 33'45.4" W122 19'33.6"
11 AM N37 35'57.9" W122 23'08.2"
posted by Thomas 5/24/2003 02:44:00 PM [edit]

Friday, April 18, 2003

4/18/2003
Lv. Home 1:06:50 PM
1:10 PM N37 22'23.2" W122 01'16.6"
1:20 PM N37 22'00.3" W122 00'02.8"
1:40 PM N37 21'47.5" W121 58'35.9"
Ar Kaiser 2:08:08 PM
posted by Thomas 4/18/2003 04:10:00 PM [edit]

Friday, April 04, 2003

3/13/2003
6:00 PM N37 23'10.1" W122 02'21.8"
6:10 N37 23'49.1" W122 03'28.5"
6:20 N37 24'26.4" W122 03'59.4"
Maximum speed 28.6 km/h
posted by Thomas 4/04/2003 04:58:00 PM [edit]

Tuesday, February 18, 2003

2/14/2003
5:40 PM N37 22'44.9" W122 01'09.7"
5:50 PM N37 23'04.2" W122 01'56.4"
6:00 PM N37 23'36.2" W122 03'02.1"
6:20 PM N37 24'04.1" W122 04'07.3"
posted by Thomas 2/18/2003 01:02:00 PM [edit]

Thursday, January 02, 2003

12/31/2002 Last ride in 2002
Lv. Home 4:02:10 PM
4:10 N37 22'43.8" W122 01'09.5"
4:30 N37 23'52.9" W122 01'40.4"
4:40 N37 24'08.4" W122 01'58.5"
4:50 N37 24'15.7" W122 02'58.8"
Ar Work 4:59:58 Maximum speed 25.2 km/h
posted by Thomas 1/02/2003 11:19:00 AM [edit]

Tuesday, November 12, 2002

11/11/2002 Went to Santana Row
10:30 AM N37 22'19.5" W12201'02.3"
11:00 AM N37 19'30.2" W122 00'52.3"
NOON N37 19'23.8" W121 57'47.5"
3:00 PM N37 17'47.6" W121 56'59.2"
6:00 PM N37 20'35.0" W121 54'14.2"
posted by Thomas 11/12/2002 03:32:00 PM [edit]

Friday, November 08, 2002

10/21/2002 Front tire has two 3.6 cm cuts. Inflated to 69 kPa
Rear tire has one 7-cm cut and one 3.2-cm cut. Inflation estimated 35-40 kPa
7:40 PM N37 22'48.1" W122 01'15.0"
7:50 PM N37 23'09.1" W122 01'32.3"
8:00 PM N37 23'31.9" W122 02'16.6"
8:10 PM N37 24'11.8" W122 02'59.5"
8:20 PM N37 24'16.5" W122 04'02.0"
Maximum speed 14.9 km/h
posted by Thomas 11/08/2002 03:27:00 PM [edit]

Tuesday, August 20, 2002

8/20/2002
5 AM N37 24'11.7" W122 05'49.7"
6 AM N37 24'25.0" W122 06'45.4"
7 AM N37 27'11.5" W122 10'54.6"
8 AM N37 29'23.7" W122 14'20.1"
10 AM N37 33'21.4" W122 19'04.8"
2 PM N37 37'03.7" W122 24'30.3"
5 PM N37 42'24.3" W122 28'14.7"
8 PM N37 41'19.3" W122 29'50.4"
posted by Thomas 8/20/2002 12:14:00 PM [edit]

Wednesday, July 31, 2002




posted by Thomas 7/31/2002 06:27:00 PM [edit]

Sunday, July 28, 2002

2/17/2000 First bike ride with GPS
20 minutes after leaving home N37 23'03" W122 01'49"
30 N37 23'12" W122 02'47"
40 N37 23'49" W122 03'25"
50 N37 24'02" W122 04'00"
60 N37 24'36" W122 03'52"
posted by Thomas 7/28/2002 01:07:00 PM [edit]

Monday, July 15, 2002

6/26/2002
Lv. Work 1:16:00 AM
3 AM N37 25'02.9" W122 07'51.3"
4 AM N37 26'46.7" W122 10'12.9"
5 AM N37 28'23.9" W122 13'01.9"
posted by Thomas 7/15/2002 05:50:00 PM [edit]

Thursday, January 17, 2002

1/16/2002 13th bike ride to San Francisco 92 km today
Lv. Work 2:00:30 AM
4 AM N37 26'21.1" W122 09'42.8" 13.5 km
8 AM N37 34 55.4" W122 21'44.7" 38.6 km
1 PM N37 41'32.7" W122 27' 54.1" 57.4 km
5 PM N37 45'52.6" W122 29'38.5" 71.5 km
8 PM N37 47'05.1" W122 26'36.1" 83.8 km
posted by Thomas 1/17/2002 05:47:00 PM [edit]

Sunday, January 06, 2002

4/3/2002 Bike Ride to San Jose
4 PM N 3720'44.6" W121 57'09.3"
6 PM N37 19'54.4" W121 53'12.7"
10 PM N37 20'34.1" W121 55'34.5"
11 PM N37 21'09.3" W121 58'08.1"
posted by Thomas 1/06/2002 07:22:00 PM [edit]

Sunday, October 21, 2001

10/17/2001 Biked to Santa Cruz
Lv. Work 2:25 AM



3 AM N37 22'52.0" W122 04'29.9"
4 AM N37 19'48.8" W122 01'57.2"
5 AM N37 15'45.4" W122 01'55.6"
10 AM N37 14'03.1" W122 08'50.1"
1 PM N37 02 45.1" W122 04'24.3"
6 PM N36 58'35.8" W122 08'20.0"
7 PM N36 57'41.5" W122 03'55.1"
posted by Thomas 10/21/2001 02:25:00 PM [edit]

Thursday, October 04, 2001

9/19/2001 11th bike ride to San Francisco
Lv Work 3:32 AM
4 AM N37 23 53.6 W122 06 01.8
7 AM N37 31 57.6 W122 17 31.5
NOON N37 38 09.7 W122 25 09.7
5 PM N37 46 58.2 W122 25 14.3
6 PM N37 48 01.1 W122 26 28.2

posted by Thomas 10/04/2001 06:47:00 PM [edit]

Monday, July 16, 2001

7/16/2001
10 AM N 37 22 42.0 W122 01 09.9
10:10 AM N 37 23 05.7 W122 02 02.3
10:20 AM N37 23 31.7 W122 02 57.7
10:30 AM N37 23 47.3 W122 03 37.0
posted by Thomas 7/16/2001 01:26:00 PM [edit]

Thursday, July 05, 2001

5/30/2001 Gained San Leandro
Lv Work 4:41 AM
5 AM N37 24 07.2 W122 04 28.2
6 AM N37 29 11.5 W122 08 31.7
7 AM N37 30 05.6 W122 07 29.3
10 AM N37 33 58.4 W122 04 08.1
NOON N37 39 32.7 W122 04 22.7
posted by Thomas 7/05/2001 04:01:00 PM [edit]

5/19/2001 8th bike ride to San Francisco
Lv work 2:05 AM
3 AM N37 25 16.4 W122 07 42.0
4 AM N37 27 19.7 W122 11 11.4
6 AM N37 33 02.5 W122 18 43.9
7 AM N37 36 01.5 W122 23 21.5
10 AM N37 43 06.7 W122 26 35.4
11 AM N37 43 59.1 W122 29 37.0
2 PM N37 47 08.4 W122 28 52.9
posted by Thomas 7/05/2001 03:58:00 PM [edit]

5/2/2001 Lv work 2:13 AM
4 AM N37 27 12.8 W122 10 46.2
5 AM N37 30 33.2 W122 15 44.7
6 AM N37 32 16.5 W122 17 53.6
7 AM N37 34 02.9 W122 19 49.9
8 AM N37 36 00.5 W122 23 20.3
11 AM N37 39 54.7 W 122 27 39.0
Gained Pacifica

7/25/2001 9TH BIKE RIDE TO SAN FRANCISCO
Lv work 2:25 AM
4 AM N37 27 18.4 W122 11 08.8
5 AM N37 30 45.7 W122 16 01.7
6 AM N37 33 57.7 W122 19 42.8
7 AM N37 37 02.0 W122 24 29.1
8 AM N37 39 49.7 W122 26 39.6
9 AM N37 42 17.9 W122 27 43.5

posted by Thomas 7/05/2001 03:49:00 PM [edit]


This page is powered by Blogger, the easy way to update your web site.